Girone A
Pos | Club | PTS | G | V | P | S | GF | GS | DG |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 8 | 8 | 0 | 0 | 25 | 2 | 23 |
2 | ![]() | 18 | 8 | 6 | 0 | 2 | 15 | 2 | 13 |
3 | ![]() | 16 | 8 | 5 | 1 | 2 | 15 | 8 | 7 |
4 | ![]() | 15 | 8 | 5 | 0 | 3 | 21 | 13 | 8 |
5 | ![]() | 13 | 8 | 4 | 1 | 3 | 18 | 16 | 2 |
6 | ![]() | 9 | 8 | 3 | 0 | 5 | 11 | 14 | -3 |
7 | ![]() | 9 | 8 | 3 | 0 | 5 | 11 | 12 | -1 |
8 | ![]() | 3 | 8 | 1 | 0 | 7 | 6 | 30 | -24 |
9 | ![]() | 0 | 8 | 0 | 0 | 8 | 3 | 28 | -25 |
Girone B
Pos | Club | PTS | G | V | P | S | GF | GS | DG |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 7 | 5 | 2 | 0 | 31 | 4 | 27 |
2 | ![]() | 17 | 7 | 5 | 2 | 0 | 24 | 7 | 17 |
3 | ![]() | 15 | 7 | 4 | 3 | 0 | 31 | 7 | 24 |
4 | ![]() | 13 | 7 | 4 | 1 | 2 | 22 | 6 | 16 |
5 | ![]() | 7 | 7 | 2 | 1 | 4 | 15 | 19 | -4 |
6 | ![]() | 7 | 7 | 2 | 1 | 4 | 11 | 27 | -16 |
7 | ![]() | 1 | 7 | 0 | 1 | 6 | 9 | 38 | -29 |
8 | ![]() | 1 | 7 | 0 | 1 | 6 | 5 | 40 | -35 |
Girone C
Pos | Club | PTS | G | V | P | S | GF | GS | DG |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 9 | 8 | 1 | 0 | 23 | 4 | 19 |
2 | ![]() | 21 | 9 | 7 | 0 | 2 | 25 | 14 | 11 |
3 | ![]() | 18 | 9 | 5 | 3 | 1 | 26 | 11 | 15 |
4 | ![]() | 17 | 9 | 5 | 2 | 2 | 17 | 3 | 14 |
5 | ![]() | 14 | 9 | 4 | 2 | 3 | 12 | 9 | 3 |
6 | ![]() | 10 | 9 | 3 | 1 | 5 | 8 | 15 | -7 |
7 | ![]() | 9 | 9 | 2 | 3 | 4 | 6 | 12 | -6 |
8 | ![]() | 6 | 9 | 2 | 0 | 7 | 7 | 21 | -14 |
9 | ![]() | 4 | 9 | 1 | 1 | 7 | 8 | 26 | -18 |
10 | ![]() | 4 | 9 | 1 | 1 | 7 | 8 | 25 | -17 |